<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robar&#039;s Pages &#187; SEO</title>
	<atom:link href="http://www.robarspages.ca/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robarspages.ca</link>
	<description>A technology blog about classic ASP and vbScript from the east coast</description>
	<lastBuildDate>Sun, 25 Jul 2010 11:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SEO Ranking for MSN Search &#8211; Tips and Ideas</title>
		<link>http://www.robarspages.ca/seo/seo-ranking-for-msn-search-tips-and-ideas/</link>
		<comments>http://www.robarspages.ca/seo/seo-ranking-for-msn-search-tips-and-ideas/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.robarspages.ca/?p=147</guid>
		<description><![CDATA[I was doing some assessment of traffic sources for one of my sites in my google analytics account, and noticed that since September 2008, I&#8217;ve been getting a steady increase in traffic from MSN search engine. I wondered what I&#8217;d done to deserve my increase in ranking in the MSN search engine. I had not [...]]]></description>
		<wfw:commentRss>http://www.robarspages.ca/seo/seo-ranking-for-msn-search-tips-and-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual For</title>
		<link>http://www.robarspages.ca/internet/virtual-for/</link>
		<comments>http://www.robarspages.ca/internet/virtual-for/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 21:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[internt]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual for]]></category>

		<guid isPermaLink="false">http://www.robarspages.ca/?p=118</guid>
		<description><![CDATA[virtual for I&#8217;m just doing an experiment to test an SEO theory, and I&#8217;m using the phrase &#8220;virtual For&#8221; in my test. virtual for My research has indicated to me that a suprisingly large number of folks search the term virtual for but it occurred to me that I have no idea what they would [...]]]></description>
		<wfw:commentRss>http://www.robarspages.ca/internet/virtual-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchGraph Navigator Internet Hub Research Tool</title>
		<link>http://www.robarspages.ca/internet/touchgraph-navigator-internet-hub-research-tool/</link>
		<comments>http://www.robarspages.ca/internet/touchgraph-navigator-internet-hub-research-tool/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[diagramming tools]]></category>
		<category><![CDATA[google api]]></category>
		<category><![CDATA[google mashup]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[internet hub]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seo authority]]></category>
		<category><![CDATA[seo research]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[toughgraph]]></category>
		<category><![CDATA[visual seo]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.robarspages.ca/?p=92</guid>
		<description><![CDATA[I stumbled across one of the coolest tools to research a website&#8217;s competition. The product is called &#8220;Navigator&#8221; by TouchGraph. It&#8217;s a tool that I&#8217;ve incorporated as a staple in my SEO research toolbag.   One of the very critical parts of forming a decent SEO plan for a website is to do research on [...]]]></description>
		<wfw:commentRss>http://www.robarspages.ca/internet/touchgraph-navigator-internet-hub-research-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snitz Forum SEO</title>
		<link>http://www.robarspages.ca/seo/snitz-forum-seo/</link>
		<comments>http://www.robarspages.ca/seo/snitz-forum-seo/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 23:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[bruce clay]]></category>
		<category><![CDATA[forum management]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[snitz]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[webmaster issues]]></category>

		<guid isPermaLink="false">http://www.robarspages.ca/?p=56</guid>
		<description><![CDATA[Snitz Forum SEO. I have done extensive work to my installation of snitz forums to improve the ranking of the forum pages in the search engines. I figured that since relatively little work has been done in this area, I&#8217;d take everyone through a very high level of what I&#8217;ve done. You&#8217;ll need a significant [...]]]></description>
		<wfw:commentRss>http://www.robarspages.ca/seo/snitz-forum-seo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
