<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robar&#039;s Pages &#187; Internet</title>
	<atom:link href="http://www.robarspages.ca/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robarspages.ca</link>
	<description>A technology blog about classic ASP and vbScript from the east coast</description>
	<lastBuildDate>Fri, 30 Dec 2011 21:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>HTTP_X_EAC_REQUEST</title>
		<link>http://www.robarspages.ca/sitemap/http_x_eac_request/</link>
		<comments>http://www.robarspages.ca/sitemap/http_x_eac_request/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sitemap]]></category>
		<category><![CDATA[crawler]]></category>
		<category><![CDATA[http headers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.robarspages.ca/?p=335</guid>
		<description><![CDATA[The HTTP_X_EAC_REQUEST is commonly found on requests made by the baidu spider. HTTP_X_EAC_REQUEST &#8211; eac_curl.class.php; v0.7.2, (Mar 20, 2008); [www.KevinBurkholder.com]]]></description>
		<wfw:commentRss>http://www.robarspages.ca/sitemap/http_x_eac_request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eZooms Bot User Agent</title>
		<link>http://www.robarspages.ca/sitemap/ezooms-bot-user-agent/</link>
		<comments>http://www.robarspages.ca/sitemap/ezooms-bot-user-agent/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sitemap]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.robarspages.ca/?p=324</guid>
		<description><![CDATA[I am trying to find the group/entity/company behind the ezooms.bot (ezooms.bot@gmail.com) User agents: Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) Some IP: 220.181.108.79 If you know any more info on this spider/bot/crawler/probe, please post below.]]></description>
		<wfw:commentRss>http://www.robarspages.ca/sitemap/ezooms-bot-user-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Opacity for All Browsers Cross Browser Compatible</title>
		<link>http://www.robarspages.ca/web-development/css-opacity-for-all-browsers-cross-browser-compatible/</link>
		<comments>http://www.robarspages.ca/web-development/css-opacity-for-all-browsers-cross-browser-compatible/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[cross-browser compatibility]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.robarspages.ca/?p=205</guid>
		<description><![CDATA[If you are looking for a Cross Browser Compatible CSS Opacity code, you need look no further. The following provides 100% opacity (which is the same as 0% transparency.) 1 2 3 4 5 6 7 8 9 10 Body &#123; &#160; ...your body css... &#160; -moz-opacity: 1.0 !important; -webkit-opacity: 1.0!important; -ms-filter:&#34;progid:DXImageTransform.Microsoft.Alpha(Opacity=100)&#34; !important; filter: alpha&#40;opacity=100&#41; !important; opacity: [...]]]></description>
		<wfw:commentRss>http://www.robarspages.ca/web-development/css-opacity-for-all-browsers-cross-browser-compatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Antivirus 2009 &#8211; Trojan</title>
		<link>http://www.robarspages.ca/technology/ms-antivirus-2009-trojan-2/</link>
		<comments>http://www.robarspages.ca/technology/ms-antivirus-2009-trojan-2/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 04:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.robarspages.ca/uncategorized/ms-antivirus-2009-trojan-2/</guid>
		<description><![CDATA[Wow. I was embarassingly had by this one yesterday. 2 full years of virus free computing in my home office. I&#8217;m still not sure what happened but it was most likely from a site I was browsing. Basically, the stuff on castlecops, and other sites with steps to rid yourself of this virus DO NOT [...]]]></description>
		<wfw:commentRss>http://www.robarspages.ca/technology/ms-antivirus-2009-trojan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchGraph Navigator Internet Hub Research Tool</title>
		<link>http://www.robarspages.ca/internet/touchgraph-navigator-internet-hub-research-tool/</link>
		<comments>http://www.robarspages.ca/internet/touchgraph-navigator-internet-hub-research-tool/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[diagramming tools]]></category>
		<category><![CDATA[google api]]></category>
		<category><![CDATA[google mashup]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[internet hub]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seo authority]]></category>
		<category><![CDATA[seo research]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[toughgraph]]></category>
		<category><![CDATA[visual seo]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.robarspages.ca/?p=92</guid>
		<description><![CDATA[I stumbled across one of the coolest tools to research a website&#8217;s competition. The product is called &#8220;Navigator&#8221; by TouchGraph. It&#8217;s a tool that I&#8217;ve incorporated as a staple in my SEO research toolbag.   One of the very critical parts of forming a decent SEO plan for a website is to do research on [...]]]></description>
		<wfw:commentRss>http://www.robarspages.ca/internet/touchgraph-navigator-internet-hub-research-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

